Upcoming Games
Latest News
Upcoming Events & Jackpots
Top 10 Wins
Name | Wins | |
---|---|---|
1 | Fady Gris | 4 |
2 | Frank Romeo | 3 |
3 | Fay Tologlou | 2 |
4 | Luke Kimpton | 2 |
5 | Hee Lim | 2 |
6 | Vijay Kumar | 2 |
7 | Rusty Marshall | 2 |
8 | Izzy Yesil | 2 |
9 | Leandro Franco | 2 |
10 | Guss Ellaz | 2 |
Top 10 Points
Name | Points | |
---|---|---|
1 | Fady Gris | 3271 |
2 | Joe Papotto | 2640 |
3 | Hee Lim | 1924 |
4 | Durmas Sagir | 1792 |
5 | Leandro Franco | 1772 |
6 | Orlando Cecconato | 1640 |
7 | Mohammed Khan | 1627 |
8 | Ben Harder | 1555 |
9 | Con Antoniou | 1470 |
10 | Vijay Kumar | 1402 |
Most Final Tables
Name | FT | |
---|---|---|
1 | Joe Papotto | 15 |
2 | Fady Gris | 13 |
3 | Stan Simjanoski | 10 |
4 | Hee Lim | 9 |
5 | Ben Harder | 7 |
6 | Emmanual Zammit | 7 |
7 | Leandro Franco | 7 |
8 | Jacinta Lardner | 7 |
9 | Durmas Sagir | 7 |
10 | Orlando Cecconato | 7 |
Most Consistent > 9 Games
Name | Avg | |
---|---|---|
1 | Robert Rossi | 100 |
2 | Nino Mosca | 100 |
3 | Ali Mahmoudi | 93 |
4 | Frank Romeo | 89 |
5 | Jacinta Lardner | 88 |
6 | Fady Gris | 84 |
7 | Peter Money | 82 |
8 | Ben Harder | 82 |
9 | Kon Kakolevas | 78 |
10 | Hee Lim | 77 |