WSOP Results
Position Player Name Games Points Average
1 John Clemments 8 940 117.5000
2 James Spiteri 10 1036 103.6000
3 Andria Adorjan 1 98 98.0000
4 Robert Cvijeticanin 2 180 90.0000
5 Angus Cowan 9 808 89.7778
6 Shurane Krishnan 9 780 86.6667
7 Orlando Cecconato 9 745 82.7778
8 Pasha Guven 10 813 81.3000
9 Dimitrios Tremmos 9 693 77.0000
10 John Kostidis 10 739 73.9000
11 Izzy Yesil 10 722 72.2000
12 Jason Mcnamara 4 264 66.0000
13 Dylan Moore 8 508 63.5000
14 Matthew Beasley 10 634 63.4000
15 Robert Rossi 10 611 61.1000
16 Travis Voigt 10 589 58.9000
17 John Goodrope 9 510 56.6667
18 Steven Matson 9 509 56.5556
19 Ali Moustafa 5 277 55.4000
20 Joe Papotto 10 533 53.3000
21 Wendy Cooper 8 426 53.2500
22 Eric Puce 6 308 51.3333
23 John Lipert 9 455 50.5556
24 Brenda Lyberis 10 503 50.3000
25 Daniel Williams 7 346 49.4286
26 Lyon Dsouza 8 385 48.1250
27 Phil Bonnici 9 433 48.1111
28 Lee Mooney 9 427 47.4444
29 Kon Kakolevas 10 473 47.3000
30 Con Sgouropoulos 7 320 45.7143
31 Ian Robertson 7 317 45.2857
32 Max La Serra 3 131 43.6667
33 James Nield 4 171 42.7500
34 David Bairstow 10 420 42.0000
35 Carmen Wills 9 377 41.8889
36 Greg Gardiner 9 376 41.7778
37 Ljuben Trajkoski 10 417 41.7000
38 Darren Morrow 10 390 39.0000
39 Mitchell Tralci 6 223 37.1667
40 Travis Witten 8 274 34.2500
41 Paul Patcas 10 339 33.9000
42 May Wills 9 291 32.3333
43 Nick Zaharijevski 9 259 28.7778
44 Tom Lukab 8 221 27.6250
45 Salvatore Pinto 7 193 27.5714
46 Tommy Nicolaou 4 106 26.5000
47 Charles Borg 8 199 24.8750
48 David Knott 9 220 24.4444
49 Wissam Boumadi 9 219 24.3333
50 Angelo Spiranza 10 211 21.1000
51 Twin Cruze 6 126 21.0000
52 Bates Abdullah 7 140 20.0000
53 Tuncay Irtem 8 139 17.3750
54 Anthony Calafiore 9 151 16.7778
55 James Daniel 10 159 15.9000
56 Krish Shah 3 30 10.0000
57 Andrew Jordan2 8 80 10.0000
58 Dylan Sendeckyj 2 20 10.0000
59 Kujtime Sulemanovski 1 10 10.0000
60 Ardi Agolli 3 30 10.0000
61 Andrea Adorjan 5 50 10.0000
62 Luke Kimpton 10 100 10.0000
63 Sasa Alavanja 2 20 10.0000
64 Silvana Agius 5 50 10.0000
65 Thomas Lukav 1 10 10.0000
66 Sam Sgouropoulos 6 60 10.0000
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY