Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
1027 Kleo Kleanthius 30 X X X 0 0 3 0
1028 Liz Mercovich 30 X X X 0 0 3 0
1029 Aden Hitchins 30 X X X 0 0 3 0
1030 Mitchell Fleskens 30 X X X 0 0 3 0
1031 Saurabh Vashisth 30 X X X 0 0 3 0
1003 Terry Reed 30 X X X 0 0 3 0
1000 Luke Baldacchino 30 X X X 0 0 3 0
1001 Ghanim Tome 30 X X X 0 0 3 0
1002 Charbel Fakhry 30 X X X 0 0 3 0
1004 Joe Pantorno 30 X X X 0 0 3 0
1005 Daniel Borin 30 X X X 0 0 3 0
1006 Joshua Singh 30 X X X 0 0 3 0
1007 Jamisen Auld 30 X X X 0 0 3 0
1008 Andrew Sharp 30 X X X 0 0 3 0
1009 Alex Fraser 30 12 0 0 1 0
1010 Angelo Psara 30 X X X 0 0 3 0
1011 John Papa 30 X X X 0 0 3 0
1012 Seb Kairouz 30 X X X 0 0 3 0
1013 Kimberley Pegler 30 X X X 0 0 3 0
1014 Eric Doyle 30 X X X 0 0 3 0
1015 David Dangelo 30 X X X 0 0 3 0
1016 James Geo 30 16 0 0 1 0
1017 Daniel Ofarrell 30 X X X 0 0 3 0
1018 Filip Brozek 30 X X X 0 0 3 0
1019 Peter Kauvalu 30 X X X 0 0 3 0
1020 Daniel Tucceri 30 X X X 0 0 3 0
1021 Victor Vella 30 X X X 0 0 3 0
1022 Rick Lusterio 30 X X X 0 0 3 0
1023 Iris Waru 30 X X X 0 0 3 0
1024 Tash Taurima 30 16 0 0 1 0
1025 Daniel Brkic 30 10 0 0 1 0
1032 Dylan Buttie 29 13 0 0 1 0
1033 Taylah Lindner 21 9 0 1 1 0
1074 Nick Anassis 20 X X 0 0 2 0
1075 Theresa Moore 20 X X 0 0 2 0
1076 Joseph Nabbout 20 X X 0 0 2 0
1077 Taylan Erel 20 X X 0 0 2 0
1078 Jak Cumming 20 X X 0 0 2 0
1079 Abdul Al Abbudi 20 X X 0 0 2 0
1080 Nick Lindner 20 X X 0 0 2 0
1081 Andrew Ward 20 X X 0 0 2 0
1082 Ahron Jeffree 20 X X 0 0 2 0
1083 Liam Topp 20 X X 0 0 2 0
1084 Karam Abdulmaged 20 X X 0 0 2 0
1085 Daniel Tierney 20 X X 0 0 2 0
1086 Francesco Esposito 20 X X 0 0 2 0
1087 Giorgio Gencarelli 20 X X 0 0 2 0
1088 Rigelsi Bylykbashi 20 X X 0 0 2 0
1034 Brett Clark 20 X X 0 0 2 0
1035 Steve Hadjikirov 20 X X 0 0 2 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY