Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
997 James Lloyd 92 X 17 X 0 0 3 0
1002 Albert Gigl 91 17 X X 0 0 3 0
1005 Jonathan Hantsikonstantis 90 X X X X X 0 0 9 0
1003 Jack Kellie 90 9 0 1 1 0
1004 George Kaz 90 X X X 0 0 3 0
1009 Maroun Naddaf 89 14 X 0 0 2 0
1010 Luke Visevic 89 5 0 1 1 0
1006 Joe Johns 89 15 0 0 1 0
1007 Chris Knight 89 14 X X 0 0 3 0
1011 Clinton Ross 89 X X X 0 0 3 0
1008 Anita Eski 89 14 0 0 1 0
1016 Josh Tarquinio 88 5 0 1 1 0
1015 Celalettin Karaca 88 9 0 1 1 0
1014 James Jones 88 9 0 1 1 0
1012 Chris Wilson 88 12 0 0 1 0
1013 Jason Pickard 88 12 X 0 0 2 0
1018 Ghanim Tome 87 X X X 0 0 3 0
1017 Angie Jarman 87 X 10 X 0 0 3 0
1019 Paul Raimundo 87 X X 0 0 2 0
1021 Zhivko Sarevski 86 9 0 1 1 0
1020 Andrew Craig 86 X 15 9 0 1 3 0
1023 Marie Sadaka 84 X 7 6 0 2 3 0
1022 Geordie Milbourne 84 X X 0 0 2 0
1025 Rodney Gibbens 83 X 17 9 X X 0 1 5 0
1024 Leith Bridges 83 X 0 0 1 0
1026 Mim Hamilton 83 X X 12 X X 0 0 6 0
1032 Harry Johnson 82 X 15 0 0 2 0
1029 Brad Joness 82 5 0 1 1 0
1031 Johnny Holz 82 X X 0 0 2 0
1027 Rocco Amuso 82 7 X 17 X 0 1 4 0
1028 Suzie Cincotta 82 13 X 0 0 2 0
1030 Andrew Silvester 82 X 0 0 1 0
1038 Dominic Ferro 81 X 0 0 1 0
1033 Arnie Razon 81 X 0 0 1 0
1034 Stuart Noble 81 9 0 1 1 0
1035 James Aussems 81 15 0 0 1 0
1037 Michael Brosas 81 X 6 0 1 2 0
1036 Mark Aquilina 81 X X 0 0 2 0
1044 John Dessmann 80 9 0 1 1 0
1039 Frank Bianco 80 11 0 0 1 0
1042 Daniel Millar 80 X X 0 0 2 0
1043 Adam Beary 80 X 12 0 0 2 0
1041 Matthew Bush 80 12 0 0 1 0
1045 Terry Reed 80 X X X X X 0 0 8 0
1040 Harry Athana 80 17 X 0 0 2 0
1049 Craig Smith 79 X 0 0 1 0
1048 Irfan Kunda 79 X X 0 0 2 0
1050 Ben Raptopoulos 79 X 17 0 0 2 0
1046 Toby Threadgate 79 5 0 1 1 0
1051 Mel Lucas 79 6 0 1 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY