Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
1001 Alix Mohmad 90 X X X 0 0 3 0
1003 George Kaz 90 X X X 0 0 3 0
1002 Jonathan Hantsikonstantis 90 X X X X X 0 0 9 0
1004 Jack Kellie 90 9 0 1 1 0
1005 Joe Johns 89 15 0 0 1 0
1006 Chris Knight 89 14 X X 0 0 3 0
1008 Anita Eski 89 14 0 0 1 0
1010 Luke Visevic 89 5 0 1 1 0
1009 Maroun Naddaf 89 14 X 0 0 2 0
1007 Clinton Ross 89 X X X 0 0 3 0
1012 Celalettin Karaca 88 9 0 1 1 0
1011 Josh Tarquinio 88 5 0 1 1 0
1014 Chris Wilson 88 12 0 0 1 0
1015 Jason Pickard 88 12 X 0 0 2 0
1013 James Jones 88 9 0 1 1 0
1016 Ghanim Tome 87 X X X 0 0 3 0
1018 Paul Raimundo 87 X X 0 0 2 0
1017 Angie Jarman 87 X 10 X 0 0 3 0
1020 Andrew Craig 86 X 15 9 0 1 3 0
1019 Zhivko Sarevski 86 9 0 1 1 0
1022 Geordie Milbourne 84 X X 0 0 2 0
1021 Marie Sadaka 84 X 7 6 0 2 3 0
1023 Rodney Gibbens 83 X 17 9 X X 0 1 5 0
1025 Mim Hamilton 83 X X 12 X X 0 0 6 0
1024 Leith Bridges 83 X 0 0 1 0
1028 Andrew Silvester 82 X 0 0 1 0
1027 Johnny Holz 82 X X 0 0 2 0
1031 Harry Johnson 82 X 15 0 0 2 0
1030 Suzie Cincotta 82 13 X 0 0 2 0
1029 Rocco Amuso 82 7 X 17 X 0 1 4 0
1026 Brad Joness 82 5 0 1 1 0
1035 James Aussems 81 15 0 0 1 0
1036 Michael Brosas 81 X 6 0 1 2 0
1032 Dominic Ferro 81 X 0 0 1 0
1033 Arnie Razon 81 X 0 0 1 0
1034 Stuart Noble 81 9 0 1 1 0
1040 Matthew Bush 80 12 0 0 1 0
1038 Daniel Millar 80 X X 0 0 2 0
1039 Adam Beary 80 X 12 0 0 2 0
1043 John Dessmann 80 9 0 1 1 0
1041 Terry Reed 80 X X X X X 0 0 8 0
1037 Frank Bianco 80 11 0 0 1 0
1042 Harry Athana 80 17 X 0 0 2 0
1044 Ben Raptopoulos 79 X 17 0 0 2 0
1045 Mel Lucas 79 6 0 1 1 0
1047 Micheal Parremore 79 13 X 0 0 2 0
1048 Henry Brand 79 X X 0 0 2 0
1049 Ndue Mujeci 79 6 0 1 1 0
1050 Shane Underwood 79 14 X 0 0 2 0
1051 Wreckit Ralph 79 10 X 0 0 2 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY