Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
1050 Craig Smith 79 X 0 0 1 0
1051 Irfan Kunda 79 X X 0 0 2 0
1054 Toby Threadgate 79 5 0 1 1 0
1052 Ben Raptopoulos 79 X 17 0 0 2 0
1053 Mel Lucas 79 6 0 1 1 0
1055 Micheal Parremore 79 13 X 0 0 2 0
1062 Duong Do 78 6 0 1 1 0
1057 Nathan Moroney 78 X 16 0 0 2 0
1058 Dylan Cavar 78 16 0 0 1 0
1059 Lee Mooney 78 15 X 0 0 2 0
1060 David Dean 78 17 0 0 1 0
1061 Helen Nicholls 78 17 X 0 0 2 0
1063 Vu Nguyen 77 7 X 0 1 2 0
1064 John Calabornes 77 14 0 0 1 0
1066 Matt Missen 77 13 0 0 1 0
1065 Christopher Debillaire 77 X 12 0 0 2 0
1073 Chloe Downer 76 X 11 14 0 0 3 0
1074 Vajra Castles 76 X X 3 0 1 3 0
1067 Kostas Kosmoglou 76 15 0 0 1 0
1069 Callum Mclean 76 14 0 0 1 0
1070 Steven Hantiskomstantis 76 X 10 0 0 2 0
1068 John Akkary 76 15 0 0 1 0
1071 Jonathon Treloar 76 17 0 0 1 0
1072 Thomas Reid 76 14 X 0 0 2 0
1075 Craig Thorsen 75 12 X 0 0 2 0
1076 Krystal Anderson 75 X 12 0 0 2 0
1077 Mark Waters 75 X 12 0 0 2 0
1078 Zack Tomousici 75 X 11 0 0 2 0
1080 Latzy Cmrlec 75 17 0 0 1 0
1081 William Michailidis 75 16 0 0 1 0
1079 Frank Behanna 75 10 0 0 1 0
1084 Matthew Anderson 75 X 0 0 1 0
1082 Marwan Nassif 75 13 0 0 1 0
1083 Luke O Brien 75 13 X 0 0 2 0
1085 Jessie Clayton 75 6 7 0 2 2 0
1086 Chops Taylor 75 16 X 0 0 2 0
1087 Shaun Madden 75 15 0 0 1 0
1088 Barry Pittaway 74 17 0 0 1 0
1089 Michael Grandine 74 X 0 0 1 0
1090 Steve Elworthy 74 14 0 0 1 0
1091 Scott Richardson 74 X 12 7 0 1 3 0
1092 Nick Porto 74 13 0 0 1 0
1093 Jayne Imolesi 74 12 0 0 1 0
1094 Jeff Galea 74 6 0 1 1 0
1095 Ian Kaufmann 73 X 0 0 1 0
1096 Chris Maqueda 73 15 0 0 1 0
1098 Kyle Bamblett 72 X 0 0 1 0
1097 Jim Wang 72 X 0 0 1 0
1099 Rory Dellios 72 16 0 0 1 0
1100 Steven Schoen 72 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY