Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
1101 Mark Aquilina 71 X 0 0 1 0
1103 Candan Torzillo 71 X 2 0 1 2 0
1104 Kerrie Clemmet 71 X 0 0 1 0
1102 Tommy Katsopoulos 71 11 0 0 1 0
1108 Scott Lyall 70 10 0 0 1 0
1111 Bryce Pavitt 70 X 0 0 1 0
1110 Luke Mccaw 70 13 0 0 1 0
1113 Steven Goutzioulis 70 11 0 0 1 0
1112 Liz Cutajar 70 X 0 0 1 0
1114 Steven Jones1 70 X X X X X 0 0 7 0
1105 Moses Joseph 70 15 0 0 1 0
1106 Braedon Running 70 X X X X X 0 0 7 0
1109 David Hua 70 X 0 0 1 0
1107 Rodney Yassine 70 X X X X X 0 0 7 0
1116 Charlie Monforte 69 X 0 0 1 0
1117 Ignatius Chen 69 12 0 0 1 0
1115 Martin Labagala 69 17 0 0 1 0
1118 Sarah Lam 69 X 0 0 1 0
1119 Nathan Powell 68 17 0 0 1 0
1122 Daniel Scholes 67 16 0 0 1 0
1120 Jake Galea 67 14 0 0 1 0
1121 Paul Ellul 67 10 0 0 1 0
1124 Manuel Riccelli 66 17 0 0 1 0
1125 Josh Kok 66 X 2 0 1 2 0
1126 Georgia Hendry 66 11 0 0 1 0
1127 Jason Clark 66 13 0 0 1 0
1123 Kris Hendry 66 14 0 0 1 0
1128 Lewis Grima 65 17 0 0 1 0
1130 Don Di Federico 63 X 15 X X 0 0 4 0
1131 Peter Arvanitis 63 X X 14 X 0 0 4 0
1129 Averly Carroll 63 X X 13 X 0 0 4 0
1132 Rob Mcintosh 61 7 0 1 1 0
1136 Dominique Kane 60 X X X X X 0 0 6 0
1137 Kiara Henderson 60 X X X X X 0 0 6 0
1138 Ben Gaffy 60 X X X X X 0 0 6 0
1139 Raymond Benyamin 60 X X X X X 0 0 6 0
1141 David Lehmann 60 13 11 0 0 2 0
1140 Hadi Hado 60 X X X X X 0 0 6 0
1134 Jason Smith 60 X X X X X 0 0 6 0
1133 Angelo Voulgaris 60 X X X X X 0 0 6 0
1135 Rowan Mackenzie 60 X X X X X 0 0 6 0
1142 Glenn Richmond 59 2 0 1 1 0
1143 Steve Johnson 55 3 0 1 1 0
1144 Karim Buksh 55 5 X 0 1 2 0
1147 Loz Craig 54 X 12 X 0 0 3 0
1145 Ryan Galea 54 X 15 X 0 0 3 0
1146 Ray Rivera 54 X 5 0 1 2 0
1148 Tony Yuwakim 52 8 0 1 1 0
1149 Chris Jobe 51 3 0 1 1 0
1154 Peter Talevski 50 X X X X X 0 0 5 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY