Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
1371 Joel Budge 10 X 0 0 1 0
1599 Lynne Harley 10 X 0 0 1 0
1372 Jakob Mccubbin 10 X 0 0 1 0
1601 Matt Lucas 10 X 0 0 1 0
1602 Fotini Sakkos 10 X 0 0 1 0
1376 John Barnsley 10 X 0 0 1 0
1378 Filippo Carone 10 X 0 0 1 0
1609 Eswarchand Yalamantha 10 X 0 0 1 0
1379 Stevew Lijovic 10 X 0 0 1 0
1381 Daniel Bieganski 10 X 0 0 1 0
1382 Mahbub Syed 10 X 0 0 1 0
1383 Loi Lay 10 X 0 0 1 0
1612 Mark Camilleri 10 X 0 0 1 0
1384 Dug - 10 X 0 0 1 0
1615 Matthew Keith 10 X 0 0 1 0
1617 Tance Saveski 10 X 0 0 1 0
1402 Luke Meates 10 X 0 0 1 0
1404 Lachlan Beard 10 X 0 0 1 0
1405 Denis Dujak 10 X 0 0 1 0
1406 Zlatko Sazdanovski 10 X 0 0 1 0
1407 Nicole Jeffreys 10 X 0 0 1 0
1621 Andrew Dintinosante 10 X 0 0 1 0
1386 Hayden Lapedota 10 X 0 0 1 0
1387 Andrew Catania 10 X 0 0 1 0
1388 Anthony Chirico 10 X 0 0 1 0
1389 Connor Mereos 10 X 0 0 1 0
1390 Adam Lawry 10 X 0 0 1 0
1622 Lachy Doig 10 X 0 0 1 0
1391 Dylan Poskitt 10 X 0 0 1 0
1624 Harrison Ellis 10 X 0 0 1 0
1393 Jaedin Poecher 10 X 0 0 1 0
1397 Travis Hoppner 10 X 0 0 1 0
1400 Andrew Stewart 10 X 0 0 1 0
1401 Rick Neville 10 X 0 0 1 0
1312 Binod Lama 10 X 0 0 1 0
1313 Steel Dragon 10 X 0 0 1 0
1426 Dion Xidias 10 X 0 0 1 0
1314 Amanda Walton 10 X 0 0 1 0
1316 Jake Ford 10 X 0 0 1 0
1317 Adrian Dintinosante 10 X 0 0 1 0
1318 Peter Shanahan 10 X 0 0 1 0
1409 Michael Francis 10 X 0 0 1 0
1411 Aaron Bezzina 10 X 0 0 1 0
1412 Ryder Hewstone 10 X 0 0 1 0
1321 Danny Dagher 10 X 0 0 1 0
1415 Kosta Kyriacou 10 X 0 0 1 0
1417 Josh King 10 X 0 0 1 0
1419 Nick Andrioski 10 X 0 0 1 0
1420 Mitchell Fleskens 10 X 0 0 1 0
1421 Nicol Derrin 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY