Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
1365 Callum Stone 10 X 0 0 1 0
1366 Hoa Pham 10 X 0 0 1 0
1465 Adam Power 10 X 0 0 1 0
1466 Todd Richardson 10 X 0 0 1 0
1367 Flynn Looms 10 X 0 0 1 0
1368 Manny Larkins 10 X 0 0 1 0
1369 Brian Jackson 10 X 0 0 1 0
1398 Danny Tang 10 X 0 0 1 0
1487 Sam Eales 10 X 0 0 1 0
1488 Peter Lau 10 X 0 0 1 0
1399 Michael Lamicela 10 X 0 0 1 0
1400 Daniel Miller 10 X 0 0 1 0
1401 Rick Whillington 10 X 0 0 1 0
1490 Aesn Aewaz 10 X 0 0 1 0
1492 Caitlyn Brimcat 10 X 0 0 1 0
1473 Daniel Radojac 10 X 0 0 1 0
1474 Mitchel Ackroyd 10 X 0 0 1 0
1380 Joe Parisi 10 X 0 0 1 0
1381 Matthew Coleiro 10 X 0 0 1 0
1477 Ervil Krepi 10 X 0 0 1 0
1386 Cory Savage 10 X 0 0 1 0
1387 Peter Mitrevski 10 X 0 0 1 0
1479 Thomas Caulfield 10 X 0 0 1 0
1388 Robert Mcqueen 10 X 0 0 1 0
1390 Sarah Dicas 10 X 0 0 1 0
1392 Julian Toppi 10 X 0 0 1 0
1483 Dennis Vidot 10 X 0 0 1 0
1393 Vincent Xu 10 X 0 0 1 0
1484 Megan Lake 10 X 0 0 1 0
1394 Minxin Li 10 X 0 0 1 0
1486 Jimmy Sarellas 10 X 0 0 1 0
1396 Ali Hussein 10 X 0 0 1 0
1397 Chris Hansen 10 X 0 0 1 0
1513 Dion Palaia 10 X 0 0 1 0
1516 David Skendaris 10 X 0 0 1 0
1496 Anthony Bongiovanni 10 X 0 0 1 0
1402 Zoran Petrovski 10 X 0 0 1 0
1498 Brandon Compt 10 X 0 0 1 0
1404 Joe Butera 10 X 0 0 1 0
1500 Rob Rosa 10 X 0 0 1 0
1502 Baker Sloan 10 X 0 0 1 0
1503 Maryann Mercieca 10 X 0 0 1 0
1504 John Denney 10 X 0 0 1 0
1409 Dylan Bieganski 10 X 0 0 1 0
1507 Keith Sorby 10 X 0 0 1 0
1410 Duc Trinh 10 X 0 0 1 0
1411 Michael David 10 X 0 0 1 0
1412 Jim Tournas 10 X 0 0 1 0
1413 Leigh Harrison 10 X 0 0 1 0
1431 John Winstone 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY