Overall Leader Board (Series 18 Season 4 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
501 Maurizio Bruno 147 X X X X 8 0 1 5 0
502 Brett Mcgrath 146 X 6 11 0 1 3 0
504 Marilyn Jenkin 145 X X 4 10 0 1 4 0
503 Alessio Romeo 145 X 5 0 1 2 0
505 Jared Tipping 144 12 17 X 0 0 3 0
506 Anthony Tyson 143 7 X X X X 0 1 5 0
507 David Stephenson 142 X X 6 0 1 3 0
508 Luke Baldacchino 141 X 6 0 1 2 0
509 Michael Ryan 141 5 0 1 1 0
510 Marc Dauria 140 5 X 0 1 2 0
511 Jake Gaffy 140 6 0 1 1 0
514 Robin Hao 139 X X 0 0 2 0
512 Ethan Wright-Fry 139 X 7 X X 1 0 2 6 1
513 Azem Murati 139 2 10 X 0 1 3 0
516 Dean Perovski 138 X 15 9 0 1 3 0
515 Warren Smith 138 5 0 1 1 0
517 Kahjun Low 137 X X X X 8 0 1 5 0
519 David Raynes 136 X 8 X X X 0 1 5 0
518 Nate Fotualii 136 X X 7 X 0 1 4 0
525 Bill Theoharis 135 X 1 0 1 2 1
521 Zac Mcmahon 135 13 X 9 0 1 3 0
520 Ana Schwalger 135 X X X X 9 0 1 6 0
522 John De Francesco 135 2 X 0 1 2 0
523 Steven Jones1 135 X 6 0 1 2 0
524 Matthew Coyle 135 X 6 0 1 2 0
526 Gillian Beckman 134 11 12 0 0 2 0
527 Robyn Browne 134 9 3 X 6 X 0 3 5 0
528 Deirdre Whelan 133 7 12 0 1 2 0
529 Andrew Tribe 132 5 0 1 1 0
530 Eduart Veli 132 15 15 0 0 2 0
531 Joey Tannous 132 1 X 0 1 2 1
535 Oscar Bortoletti 131 X X X X X 0 0 7 0
532 Peter Papamarkou 131 X X X X 10 0 0 5 0
533 Michael Knight 131 9 X X X X 0 1 5 0
534 Darren Morrow 131 2 2 X 0 2 3 0
536 Joseph Ihaka 130 9 X X X X 0 1 5 0
539 Alex Ilievski 129 1 0 1 1 1
537 James Paniora 129 1 0 1 1 1
538 Chad Radge 129 1 0 1 1 1
540 Georgia Hendry 128 6 0 1 1 0
541 Asora Sua 126 X 12 X 13 X 0 0 6 0
542 Mark Bayerl 126 X X X X X 0 0 5 0
543 Leela Brice 126 X 3 X 0 1 3 0
544 Debra Aisbett 125 X 16 X X X 0 0 6 0
545 Mal Elliott 125 17 X 11 X 0 0 4 0
546 Khalaf Awad 124 X 7 0 1 2 0
547 Adrian Dennis 124 6 8 0 2 2 0
548 Photos Augusti 124 X X X X X 0 0 6 0
549 Lee Greech 123 X X 7 0 1 3 0
550 Fred Attard 122 14 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY