Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
650 Aleandro Delorso 78 X X 0 0 2 0
652 Greg Golikidis 78 14 0 0 1 0
653 Dylan Cavar 78 16 0 0 1 0
654 Lee Mooney 78 15 X 0 0 2 0
655 Nick Wareham 78 15 X 0 0 2 0
656 Duong Do 78 6 0 1 1 0
657 David Dean 78 17 0 0 1 0
658 Sandra Ensabella 78 X X 0 0 2 0
660 Susie Fisher 78 14 X 0 0 2 0
659 Kylie Robinson 78 X 17 0 0 2 0
661 Christopher Debillaire 77 X 12 0 0 2 0
662 Taylan Erel 77 17 0 0 1 0
663 Chris Tsiolis 77 X 0 0 1 0
664 Kostas Kosmoglou 76 15 0 0 1 0
665 John Akkary 76 15 0 0 1 0
666 David Schneider 76 4 9 0 2 2 0
667 Peter George 76 14 0 0 1 0
668 Karl Young 76 14 X 0 0 2 0
669 Shaun Madden 75 15 0 0 1 0
670 Joseph Axiak 75 14 X 0 0 2 0
671 Frank Behanna 75 10 0 0 1 0
672 Marwan Nassif 75 13 0 0 1 0
673 Arjan Agolli 75 6 0 1 1 0
674 Nick Porto 74 13 0 0 1 0
675 Zac Donoghue 74 9 X X X 0 1 4 0
676 Fadi Barkho 74 14 0 0 1 0
677 Dean Spokes 74 11 0 0 1 0
678 Dat Tuan Nguyen 72 X 0 0 1 0
679 Mark Harwood 72 15 0 0 1 0
680 Kaiden Babbage 72 17 0 0 1 0
681 Damien Moloney 71 X 0 0 1 0
683 Mehmet Balci 70 X 0 0 1 0
684 Brett Gornall 70 X 0 0 1 0
685 Moses Joseph 70 15 0 0 1 0
686 Farhad Rashiq 70 X 0 0 1 0
687 Alix Mohmad 70 X 0 0 1 0
688 Bryce Pavitt 70 X 0 0 1 0
689 Steven Goutzioulis 70 11 0 0 1 0
682 David Hua 70 X 0 0 1 0
690 Henry Brand 69 X 0 0 1 0
691 Martin Labagala 69 17 0 0 1 0
692 Kimberley Pegler 69 X 8 0 1 2 0
693 Matt Wheatley 69 11 0 0 1 0
694 Ak Zed 68 10 0 0 1 0
695 Christie Barnes 68 10 0 0 1 0
697 John Clemments 68 12 0 0 1 0
696 Kon Wilson 68 X 0 0 1 0
698 Nathan Powell 68 17 0 0 1 0
699 Daniel Rodger 68 13 0 0 1 0
701 Nathan Moroney 68 16 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY