Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
702 Charlie Galea 157 X 16 9 13 0 1 4 0
701 Ben Cheah 157 6 X 0 1 2 0
703 Sagar Thapa 155 4 14 7 0 2 3 0
704 Joshua Licastro 154 10 X X X X 0 0 7 0
705 Jaicob Dunne 153 X X X 6 0 1 4 0
706 Glen Lilollari 153 X 10 X 15 7 0 1 5 0
707 Nigel Matti 153 5 12 0 1 2 0
708 David Blackler 152 X X X X 9 0 1 5 0
709 Ana Schwalger 152 X X X X X 0 0 9 0
710 Ruben Casey 151 3 4 5 0 3 3 0
714 Luan Kjulafi 150 2 X 16 0 1 3 0
711 Adam Daiub 150 X X X X X 0 0 9 0
712 Jayden Cagu 150 3 0 1 1 0
713 Gebran Calik-houston 150 4 3 0 2 2 0
715 Matthew Coyle 149 1 X X 0 1 3 1
716 Debra Laoumtzes 149 5 X 0 1 2 0
717 Matt Heenan 148 X X 1 0 1 3 1
718 Cody Hadley-gardner 148 13 X 15 0 0 3 0
719 Tim Ilyas 148 6 0 1 1 0
720 Joshua Su 148 4 1 0 2 2 1
721 Wayne Brennan 147 4 0 1 1 0
722 Chau Nguyen 146 X 5 0 1 2 0
723 Leonardo Coco 146 X X 2 X 0 1 4 0
724 Garry Meier 144 11 X X 11 X 0 0 8 0
725 Evan Lagkadiotis 144 X X X X X 0 0 8 0
726 Joey Castuera 144 5 0 1 1 0
727 Alexis Poulis 143 4 0 1 1 0
728 Dean Richardson 143 5 0 1 1 0
730 Alex Mcpherson 142 5 0 1 1 0
731 Richard Cowburn 142 10 10 X 0 0 3 0
729 Jay Hazelman 142 6 16 X X X 0 1 5 0
733 Angelica Pisani 141 16 12 X 0 0 3 0
732 Andrew Searle 141 X X 12 X 0 0 4 0
734 Valneisang Cinzah 140 X X X 8 X 0 1 6 0
735 Theo Andriopoulos 140 16 X X X X 0 0 6 0
736 Mahir Cesur 140 4 X 16 0 1 3 0
737 Brett Allen 140 X X 6 0 1 3 0
739 Katie Phillips 137 X X 7 0 1 3 0
738 Enea Hidri 137 X X X X 16 0 0 5 0
740 Chooka Jones 136 9 X X X X 0 1 6 0
741 Lyon Dsouza 136 X 2 X 0 1 3 0
742 Russel Williams 135 X X 10 0 0 3 0
743 Musgase Gabose 132 7 X 0 1 2 0
744 Paul Raimundo 132 X X X 8 X 0 1 5 0
746 John Diliberto 131 5 0 1 1 0
745 Peter Stancescu 131 14 11 0 0 2 0
747 Petros Romas 130 X 8 0 1 2 0
748 David Di Marco 129 X X 17 X 0 0 4 0
749 Danny Dabab 129 X 12 0 0 2 0
752 Naveen Kumar 127 X X X 14 0 0 4 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY