Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
697 John Clemments 68 12 0 0 1 0
705 Daniel Scholes 67 16 0 0 1 0
702 Jake Galea 67 14 0 0 1 0
703 Lee Greech 67 12 0 0 1 0
704 Paul Ellul 67 10 0 0 1 0
706 Manuel Riccelli 66 17 0 0 1 0
707 Vajra Castles 66 X 3 0 1 2 0
709 Scott Richardson 64 12 7 0 1 2 0
708 Jaon Poli 64 X X 13 X 0 0 4 0
710 Will Smith 63 16 11 0 0 2 0
711 Daniel Grant 62 1 0 1 1 1
712 Rob Mcintosh 61 7 0 1 1 0
713 Candan Torzillo 61 2 0 1 1 0
714 Reece Slat 60 16 X X X 0 0 4 0
715 Raymond Benyamin 60 X X X X X 0 0 6 0
718 Joe Tadros 59 4 X 0 1 2 0
717 Phil Bonnici 59 X 8 0 1 2 0
716 Glenn Richmond 59 2 0 1 1 0
719 Soda Ven 58 7 0 1 1 0
720 Toan Tran 58 13 13 0 0 2 0
721 Colin Downer 54 X X 12 0 0 3 0
722 Bowey Larizza 52 X 16 X 0 0 3 0
723 Willl Donoghue 52 X 17 X 0 0 3 0
724 Max Skaro 50 X X X X X 0 0 5 0
725 Mark Zepackic 50 X X X X X 0 0 5 0
726 Martin Atkins 49 15 X X 0 0 3 0
727 Sam Alnoara 47 4 0 1 1 0
728 Ray Rivera 44 5 0 1 1 0
729 Jane Osborne 44 X 17 0 0 2 0
730 Ali Moustafa 43 16 X 0 0 2 0
731 Jeff Marr 43 17 X 0 0 2 0
734 Christine Douthwaite 42 11 X 0 0 2 0
735 John Mc Farlane 42 X 13 0 0 2 0
736 Reece Tarentino 42 5 0 1 1 0
732 Andrew Craig 42 9 0 1 1 0
733 Robert Kemner 42 X 11 0 0 2 0
745 Sergio Gelicrisio 40 X X X X 0 0 4 0
746 Kevin Matthew 40 X X X X 0 0 4 0
747 Keith Sismanis 40 X X X X 0 0 4 0
748 Clement Louey 40 X X X X 0 0 4 0
749 Petros Romas 40 X X X X 0 0 4 0
750 Mandy Hall 40 X X X X 0 0 4 0
751 Jeremiah Naikovu 40 X X X X 0 0 4 0
752 Caner Ozdemir 40 X X X X 0 0 4 0
754 Graham North 40 X X X X 0 0 4 0
753 Andrew Andriopoulos 40 X X X X 0 0 4 0
755 Rocky Gentile 40 X X X X 0 0 4 0
756 Daniel Zammit 40 X 11 0 0 2 0
757 Emidio Molini 40 X X X X 0 0 4 0
758 Steven Jones1 40 X X X X 0 0 4 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY