Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
751 Jeremiah Naikovu 40 X X X X 0 0 4 0
752 Caner Ozdemir 40 X X X X 0 0 4 0
753 Graham North 40 X X X X 0 0 4 0
754 Andrew Andriopoulos 40 X X X X 0 0 4 0
755 Rocky Gentile 40 X X X X 0 0 4 0
756 Daniel Zammit 40 X 11 0 0 2 0
757 Emidio Molini 40 X X X X 0 0 4 0
758 Steven Jones1 40 X X X X 0 0 4 0
759 Jessie Clayton 37 7 0 1 1 0
760 George Pollakis 35 10 0 0 1 0
761 Jacob Ramsay 34 14 0 0 1 0
762 Riley Lovelace 34 10 0 0 1 0
763 Tim Glenn 34 15 0 0 1 0
764 Ross Mitchell 34 12 0 0 1 0
765 Corey Mayne 33 16 0 0 1 0
766 Chloe Downer 33 14 0 0 1 0
767 Abe Nahas 33 13 0 0 1 0
768 Adrian Brincat 33 10 0 0 1 0
769 Rigelis Bylykbashi 33 15 0 0 1 0
770 Glenn Lowe 33 12 0 0 1 0
771 Gary Barb 32 12 0 0 1 0
773 Lilly Sellar 32 8 0 1 1 0
772 Ryan Doherty 32 15 0 0 1 0
809 Ricky Bertolini 30 X X X 0 0 3 0
810 Ramy Ratti 30 X X X 0 0 3 0
808 Steve Hadjikirov 30 X X X 0 0 3 0
774 Maria Augusti 30 X X X 0 0 3 0
775 Tracey Poli 30 X X X 0 0 3 0
778 Chaitanya Dhawan 30 X X X 0 0 3 0
779 John Criscione 30 X X X 0 0 3 0
776 Mitch Reynolds 30 X X X 0 0 3 0
777 Jordan Andrews2 30 X X X 0 0 3 0
781 Travis Brunt 30 X X X 0 0 3 0
782 Andrew Tribe 30 15 0 0 1 0
783 Michael Knight 30 X X X 0 0 3 0
780 Ak Ramdy 30 X X X 0 0 3 0
785 Ethan Hamilton 30 X X X 0 0 3 0
786 Sharbell Sukkar 30 X X X 0 0 3 0
787 Abdul Al Abbudi 30 X X X 0 0 3 0
784 Brendan Reddy 30 X X X 0 0 3 0
789 Harley Tierney 30 X X X 0 0 3 0
790 Alf Danby 30 13 0 0 1 0
791 Saf Kanjo 30 X X X 0 0 3 0
788 Terry Reed 30 X X X 0 0 3 0
793 Jenni Danby 30 10 0 0 1 0
794 Sean Hosemans 30 X X X 0 0 3 0
792 Grant Donovan 30 X X X 0 0 3 0
796 Dominique Kane 30 X X X 0 0 3 0
797 Kiara Henderson 30 X X X 0 0 3 0
795 Darcy Timms 30 X X X 0 0 3 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY