Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
751 Naveen Kumar 127 X X X 14 0 0 4 0
752 Colin Holmes 127 6 0 1 1 0
753 Mark Ferreira 126 2 X 0 1 2 0
754 Michael Puttyfoot 126 17 X 5 0 1 3 0
755 Khalaf Awad 125 X 9 X X 0 1 4 0
756 Helen Lee 124 X X X X X 0 0 6 0
757 Zdravko Majkic 123 12 0 0 1 0
758 Kody Kent 123 8 X X 0 1 3 0
759 Beck Quaife 123 6 0 1 1 0
760 Paul Clarke 122 X 10 10 X 0 0 4 0
761 Max Ngorima 121 X X X X X 0 0 6 0
762 Ben Gaffy 121 X X 12 X X 0 0 6 0
763 Marcus Lazarevski 120 X X X 13 X 0 0 5 0
764 Ryan Rico 119 17 0 0 1 0
765 Stuart Budge 119 X X X X 14 0 0 5 0
766 Kyle Bamblett 119 X 13 X X X 0 0 5 0
767 Adrian Digirdamo 119 X X 8 0 1 3 0
768 John Olivieri 118 X X 9 0 1 3 0
769 Cj Tran 118 2 0 1 1 0
770 Grace Parkin 117 2 0 1 1 0
771 Dug - 117 3 X 0 1 2 0
772 Sergio Gelicrisio 116 X X X 15 X 0 0 5 0
773 Ben Reinecker 116 9 10 0 1 2 0
774 Jacob Ramsay 116 X X 5 X 0 1 4 0
775 Dean Perovski 115 X X X X X 0 0 5 0
776 Vu Nguyen 115 5 13 0 1 2 0
777 Vishnu Para 115 12 0 0 1 0
778 Paul Savage 114 9 X 9 2 0 3 4 0
779 Matt Smith 112 X 8 0 1 2 0
780 Jake Harwood 112 X X 9 0 1 3 0
781 Luke Budge 112 7 X 0 1 2 0
782 Peter Donoghue 112 7 0 1 1 0
783 Hakan Cicek 112 X 16 X X X 0 0 5 0
784 Chris Richards 111 X X 15 X X 0 0 5 0
785 Jimmy Tran 110 13 X 0 0 2 0
786 Angelo Voulgaris 110 X X 15 X 0 0 4 0
787 Ashton Gorman-Scott 110 X 13 12 0 0 3 0
788 Steven Laoumtzes 109 7 0 1 1 0
789 Darren Shepherd 109 3 0 1 1 0
790 Matt 1 Anderson 108 X X X X X 0 1 6 0
791 Steph Hamilton 107 13 12 X 0 0 3 0
792 Sebastian Cicciarella 107 9 0 1 1 0
793 Gina Ihaka 106 13 X X X X 0 0 5 0
794 Daniel Scarfo 104 17 X 0 0 2 0
795 Kayte May 104 X X X X 0 0 4 0
796 Chris Beddoe 104 X X 14 X 0 0 4 0
797 Casey Scott 103 8 X 0 1 2 0
798 Steven Goutzioulis 103 3 0 1 1 0
799 Aaron Thomason 102 16 X X X 0 0 4 0
800 Pla Intra 102 X 9 0 1 2 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY