Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
794 Alf Danby 30 13 0 0 1 0
791 Saf Kanjo 30 X X X 0 0 3 0
792 Terry Reed 30 X X X 0 0 3 0
797 Jenni Danby 30 10 0 0 1 0
795 Sean Hosemans 30 X X X 0 0 3 0
796 Grant Donovan 30 X X X 0 0 3 0
799 Darcy Timms 30 X X X 0 0 3 0
800 Dominique Kane 30 X X X 0 0 3 0
798 Kiara Henderson 30 X X X 0 0 3 0
801 Ben Gaffy 30 X X X 0 0 3 0
814 David Lehmann 29 11 0 0 1 0
811 Glenn Shields 29 16 0 0 1 0
812 Geoff Page 29 8 0 1 1 0
813 Keegan Rice 29 10 0 0 1 0
815 Rahul Agrawal 22 9 0 1 1 0
863 Roberto Hernandez 20 X X 0 0 2 0
864 Ian Cheng Chua 20 X X 0 0 2 0
865 Wendy Cooper 20 X X 0 0 2 0
860 Peter Talevski 20 X X 0 0 2 0
861 Kelly Buggy 20 X X 0 0 2 0
862 Samuel De Angelis 20 X X 0 0 2 0
866 Michael Varrasso 20 X X 0 0 2 0
867 Ziad Katebian 20 X X 0 0 2 0
869 Logan Mcarthur 20 X X 0 0 2 0
870 Hadi Hado 20 X X 0 0 2 0
868 Jack Dundon 20 X X 0 0 2 0
871 Clint Kenny 20 X X 0 0 2 0
872 Delilah Stevenson 20 X X 0 0 2 0
873 Doung Nguyen 20 X X 0 0 2 0
876 Aaron Cimera 20 X X 0 0 2 0
877 George Rashou 20 X X 0 0 2 0
878 Oscar Gomez 20 X X 0 0 2 0
874 Majid Tome 20 X X 0 0 2 0
875 Tristan Krstevski 20 X X 0 0 2 0
817 Sally Rethinam 20 X X 0 0 2 0
818 James Nield 20 X X 0 0 2 0
819 Micheal Vas Jnr 20 X X 0 0 2 0
816 Mohnessh Subramaniam 20 X X 0 0 2 0
824 Jason Smith 20 X X 0 0 2 0
825 Candice Bowles 20 X X 0 0 2 0
826 Daniel Rhodes 20 X X 0 0 2 0
827 Seth Robertson 20 X X 0 0 2 0
820 Prakash Thapa 20 X X 0 0 2 0
821 Daniel Dowd 20 X X 0 0 2 0
822 Charlie Leayr 20 X X 0 0 2 0
823 Matt Grimston 20 X X 0 0 2 0
828 Ben Callow 20 X X 0 0 2 0
829 Carlo Kassen 20 X X 0 0 2 0
830 Aleksandar Tonchev 20 X X 0 0 2 0
832 Craig Hagenbrutch 20 X X 0 0 2 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY