Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
850 Chad Radge 146 4 0 1 1 0
854 Daniel Commerford 145 X X X 7 X 0 1 5 0
852 Daniel Rodger 145 12 13 0 0 2 0
853 George Maniatopoulos 145 5 0 1 1 0
855 Damien Blair 144 6 X X 0 1 3 0
856 Graham North 144 X X 16 X X 14 0 10 0
857 Mason Otere 144 X 12 X 5 X 0 1 5 0
858 Kimberley Pegler 144 13 X 8 0 1 3 0
859 Daniel Clifford 143 X X 8 0 1 3 0
860 Delane Pohipi 143 X X 0 0 2 0
862 Keith Sismanis 142 15 X X X X 11 0 12 0
861 Janet Gigl 142 X 9 0 1 2 0
863 Daniel Brkic 141 X 2 12 0 1 3 0
864 Kaiden Babbage 141 15 17 0 0 2 0
865 Majid Tome 141 X X X X X 0 0 8 0
867 Nicholas Clapham 140 6 0 1 1 0
866 Vince Popovski 140 X X X X X 10 0 14 0
868 Youall Georgies 140 7 17 0 1 2 0
869 Zlate Bogoevski 139 X 1 0 1 2 1
870 Dan Abra 139 X X 8 X X 0 1 5 0
875 Pavlis Shamon 138 5 0 1 1 0
876 Jenny Brewer 138 X X X 9 X 13 1 10 0
873 Khan Mirik 138 X 1 0 1 2 1
877 Pasquale Cincotta 138 17 7 0 1 2 0
878 Casey Ball 138 X 7 X 0 1 3 0
874 Anton Orlov 138 5 0 1 1 0
871 Tracey Poli 138 X X 15 X X 0 0 8 0
872 Charuka Perea 138 2 X X 0 1 3 0
879 Kevin Yaraghi 137 14 7 0 1 2 0
880 Damian Forrester 137 17 X 0 0 2 0
882 Kurt Hinson 136 6 X 0 1 2 0
883 Damian Mascali 136 X X X X X 0 0 7 0
881 Zhou Chang 136 X X X 3 0 1 4 0
884 Corbin Brailsford 135 X X X X 9 0 1 6 0
885 Petros Romas 133 X X 17 X X 0 0 7 0
886 Chris Fraser 132 X 8 X 0 1 3 0
887 Kody Kent 130 7 X 0 1 2 0
892 Denise Derrick 129 X 9 X 7 0 2 4 0
888 Jayden Tammous 129 1 0 1 1 1
889 Konica Sultana 129 2 X 0 1 2 0
890 Andrew Tribe 129 14 12 15 0 0 3 0
891 John Puttyfoot 129 3 X X 0 1 3 0
893 Brett Mcgrath 128 8 X 0 1 2 0
895 Chris Galo 127 7 0 1 1 0
894 Lindsay Warry 127 7 14 2 0 2 3 0
899 Ashley Manning 126 1 0 1 1 1
896 Tony Smith 126 15 X X 0 0 3 0
897 Liz Frankland 126 2 X 0 1 2 0
898 Twin Cruze 126 8 X X X 0 1 4 0
900 Brandon Schembri 125 6 0 1 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY