Overall Leader Board (Series 18 Season 4 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
843 Yioti Nisiotis 20 X X 0 0 2 0
844 Chris Stecki 20 X X 0 0 2 0
845 Joseph Semaan 20 X X 0 0 2 0
846 Phillip Pepe 20 X X 0 0 2 0
847 Terry Reed 20 X X 0 0 2 0
848 Ashley Rogers 20 X X 0 0 2 0
849 Luan Kjulafi 20 X X 0 0 2 0
850 John Wainui 20 X X 0 0 2 0
851 Georgio Rizk 20 X X 0 0 2 0
852 David Wilson 20 X X 0 0 2 0
853 Carlo Kassen 20 X X 0 0 2 0
854 Michael Steaffiero 20 X X 0 0 2 0
855 Dean Mitrevski 20 X X 0 0 2 0
856 Onur Altiparmak 20 X X 0 0 2 0
857 Joe Pantorno 20 X X 0 0 2 0
858 Jack Elchikh 20 X X 0 0 2 0
859 Raoul Smart 20 X X 0 0 2 0
860 John Udayanasb 20 X X 0 0 2 0
861 Roland Drcec 20 X X 0 0 2 0
862 Kurt Hinson 20 X X 0 0 2 0
864 Ben Wilson 20 X X 0 0 2 0
865 Jayden Clemmet 20 X X 0 0 2 0
863 Rowan Sercombe 20 X X 0 0 2 0
866 Tracey Poli 20 X X 0 0 2 0
867 Maria Augusti 20 X X 0 0 2 0
868 Chris Argyropoulos 20 X X 0 0 2 0
869 Flynn Looms 20 X X 0 0 2 0
870 Nick Anassis 20 X X 0 0 2 0
871 Ben Townsend 20 X X 0 0 2 0
872 Aaron Bezzina 20 X X 0 0 2 0
873 Anita Eski 20 X X 0 0 2 0
874 Rob Napolitano 20 X X 0 0 2 0
875 Daniel Puttyfot 20 X X 0 0 2 0
876 Wendy Wingrove 20 X X 0 0 2 0
877 Seamus Sercombe 20 X X 0 0 2 0
878 John Rozakis 20 X X 0 0 2 0
879 Andrew Bonfa 20 X X 0 0 2 0
880 Ahmed Saleh 20 X X 0 0 2 0
881 Karen Harman 20 X X 0 0 2 0
882 Josh Mitchell 20 X X 0 0 2 0
1074 John Roberts 10 X 0 0 1 0
1075 Jacob Elliott 10 X 0 0 1 0
1076 Sunny Salioski 10 X 0 0 1 0
1077 Paul Bos 10 X 0 0 1 0
1078 Peter Mitrevski 10 X 0 0 1 0
1079 Zac Jeboo 10 X 0 0 1 0
1080 Chris Oconnell 10 X 0 0 1 0
1081 Tim Smith 10 X 0 0 1 0
1082 Khed Elias 10 X 0 0 1 0
1083 Ben Broomfield 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY