Overall Leader Board (Series 18 Season 4 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
1113 Fabjan Veli 10 X 0 0 1 0
1114 Will Smith 10 X 0 0 1 0
1098 Thomas Woods 10 X 0 0 1 0
1099 Katie Phillips 10 X 0 0 1 0
1100 Victor Vella 10 X 0 0 1 0
1101 Damien Theodoridis 10 X 0 0 1 0
1102 Thauk Fachhai 10 X 0 0 1 0
894 Pat Desensi 10 X 0 0 1 0
895 Ben Adams 10 X 0 0 1 0
896 Char Rizk 10 X 0 0 1 0
897 Scott Lyall 10 X 0 0 1 0
898 Ron Mason 10 X 0 0 1 0
899 Harrison Winter 10 X 0 0 1 0
900 Sagar Tiwari 10 X 0 0 1 0
901 Owen Hallas 10 X 0 0 1 0
902 Adrian Leonard 10 X 0 0 1 0
891 Joel Waghorne 10 X 0 0 1 0
892 Micheal Vas Jnr 10 X 0 0 1 0
893 Tony Rosios 10 X 0 0 1 0
908 Rhys Slattery 10 X 0 0 1 0
909 Zoe Knights 10 X 0 0 1 0
910 Armin Anvari 10 X 0 0 1 0
911 Dat Tuan Nguyen 10 X 0 0 1 0
912 Ryan Galea 10 X 0 0 1 0
913 Kazim Kuruoglu 10 X 0 0 1 0
903 Iraklis Hatzianastasiou 10 X 0 0 1 0
904 Geordie Beary 10 X 0 0 1 0
905 David Chianese 10 X 0 0 1 0
906 Darren Melia 10 X 0 0 1 0
907 Chris Barker 10 X 0 0 1 0
916 Rohan Kile 10 X 0 0 1 0
917 Andrew Mcilroy 10 X 0 0 1 0
918 Nghia Le 10 X 0 0 1 0
919 Daniel Tucceri 10 X 0 0 1 0
920 Daniel Soklevski 10 X 0 0 1 0
921 Steven Karadakovski 10 X 0 0 1 0
922 Tarek Soueid 10 X 0 0 1 0
914 Dean Kunelius 10 X 0 0 1 0
915 Phil Mcmillan 10 X 0 0 1 0
930 Kevin Armota 10 X 0 0 1 0
931 Shane Johnston 10 X 0 0 1 0
932 Luca Alvera 10 X 0 0 1 0
933 Andrew Neal 10 X 0 0 1 0
934 Alestair Fahie 10 X 0 0 1 0
935 Mark Nikolic 10 X 0 0 1 0
936 Chau Ngoc Nguyen 10 X 0 0 1 0
937 Shaun Harry 10 X 0 0 1 0
938 Dean Spokes 10 X 0 0 1 0
939 Cody Hadley-gardner 10 X 0 0 1 0
940 Bibek Khatri 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY