Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
901 Darrin Nicol 71 17 0 0 1 0
902 Jon-Paul Blanche 71 10 0 0 1 0
903 Adam Mckenzie 71 14 0 0 1 0
905 Sam Santoro 70 X 0 0 1 0
906 Andrew Papa 70 X 0 0 1 0
907 Madhusoodhanan Rajasekar 70 X X X X X 0 0 7 0
908 Tony Payne 70 10 0 0 1 0
909 Jim Wang 70 X X X X X 0 0 7 0
910 Brandon Caminiti 70 X X X X X 0 0 7 0
904 Alex Irwan 70 X X X X X 0 0 7 0
911 Metin Gul 69 11 0 0 1 0
912 Dean Mamo 69 15 0 0 1 0
913 Andrew Olive 69 16 0 0 1 0
915 Liam Mccormack 68 16 0 0 1 0
916 Anthony Chirico 68 X 0 0 1 0
917 Leanne Taylor 68 15 0 0 1 0
918 Ieru Punefu 68 12 0 0 1 0
919 Faris Solaka 68 X 0 0 1 0
921 Steve Stojkovski 68 X 0 0 1 0
922 Robert Odisho 68 17 0 0 1 0
923 Ryan Galea 68 12 0 0 1 0
920 Tracey Hamilton 68 10 14 0 0 2 0
924 Travel Pouao 68 13 0 0 1 0
914 Anita Eski 68 X 0 0 1 0
927 Josh Citarevic 66 16 0 0 1 0
928 Paul Jamieson 66 14 0 0 1 0
929 Chris Oconnell 66 11 0 0 1 0
930 Peter Rubinstein 66 14 0 0 1 0
931 Felix Mclorinan 66 12 0 0 1 0
932 Chloe Downer 66 13 0 0 1 0
933 Zach Moxon 66 14 0 0 1 0
926 Trevor Phu 66 X 8 0 1 2 0
925 Toby Williams 66 13 0 0 1 0
934 Tony Townsend 65 11 0 0 1 0
935 Curtis Baines 65 7 0 1 1 0
936 Maxwell Holbery 65 15 0 0 1 0
937 Fraser Pyers 65 16 0 0 1 0
938 Simon Paris 63 2 0 1 1 0
939 Saroj Puri 61 1 0 1 1 1
940 Maria Augusti 60 X X X X X 0 0 6 0
941 Sean Benz 60 X X X X X 0 0 6 0
942 Ronnie Kenely 60 7 0 1 1 0
943 Greg Lalor 60 X X X X X 0 0 6 0
944 Lauren Batschowanow 60 X X X X X 0 0 6 0
945 Joseph Ihaka 60 X X X X X 0 0 6 0
947 John Davey 58 8 0 1 1 0
948 Sandeep Singh 58 3 0 1 1 0
946 Steve Johnson 58 7 0 1 1 0
949 Karim Buksh 55 X 4 0 1 2 0
950 John Clemments 53 X 11 X 0 0 3 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY