Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
899 Twin Cruze 126 8 X X X 0 1 4 0
902 Jarryd Fitzgerald 125 X 10 X 0 0 3 0
903 Brandon Schembri 125 6 0 1 1 0
904 Jaryd Millington 125 X X 8 0 1 3 0
905 David Casey 124 X 16 X X 0 0 4 0
906 Mark Nikolic 123 X 8 0 1 2 0
907 Thanh Tung 123 X 17 0 0 2 0
908 Roberto Hernandez 123 X 10 8 X X 0 1 5 0
910 Chang Zhou 122 16 4 0 1 2 0
911 Marc Turner 122 1 0 1 1 1
912 Bernard Whare 122 X 2 0 1 2 0
909 Nicholas Grivas 122 X 8 0 1 2 0
913 Stan Ko 121 X X 9 0 1 3 0
915 Chris Oconnell 120 X 14 X 11 0 0 4 0
916 Jenny Hu 120 X X X 16 X 0 0 6 0
917 Jai Thoolen 120 7 X 0 1 2 0
918 Cortney Ellingham 120 8 0 1 1 0
914 John Serenc 120 X X 8 0 1 3 0
919 Christine Clausen 119 1 0 1 1 1
923 David Gillett 118 X 9 2 0 2 3 0
922 Tony Tarquinio 118 2 0 1 1 0
921 Peter Safr 118 14 X 12 X 0 0 4 0
920 Cain Cavanagh 118 2 0 1 1 0
925 Joseph Axiak 117 X 15 14 X 0 0 4 0
926 Ben Phu 117 8 17 0 1 2 0
927 Peter Kauvalu 117 X X X X 14 0 0 5 0
924 Jake Gaffy 117 7 X 0 1 2 0
930 Martyn Trezise 116 12 9 0 1 2 0
931 Geordie Beary 116 X X X 17 X 0 0 6 0
932 Andrej Dobreski 116 X 8 X 0 1 3 0
929 Tom Dellios 116 X 3 0 1 2 0
928 Luke Baldacchino 116 7 0 1 1 0
933 Ben Hodgers 115 16 X X X X 0 0 6 0
934 Johnathan Dalama 115 14 X X 0 0 3 0
935 Michael Reardon 113 X 14 X X X 0 0 7 0
939 Fadi Elias 112 13 0 0 1 0
940 Ben Wignell 112 X X X X X 0 0 5 0
941 Emil Corigliano 112 X X X 16 X 0 0 5 0
942 Christie Barnes 112 X 10 10 0 0 3 0
936 Nadir Warda 112 14 0 0 1 0
937 Joshua Goltsios 112 3 X 0 1 2 0
938 Mansour Mohamad 112 2 0 1 1 0
943 Jamie Jobe 111 8 0 1 1 0
946 Mirko Dsermainovic 110 X X X 13 0 0 4 0
944 Bill Dougela 110 9 X 0 1 2 0
945 John Talia 110 14 0 0 1 0
947 Ron Mason 109 X X X X 0 0 4 0
948 Adam Mckenzie 109 X 4 0 1 2 0
949 Kristian Adonis 109 15 X 0 0 2 0
951 Kon Wilson 108 X X X X X 0 0 5 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY