Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
952 Jake Robinson 108 3 4 0 2 2 0
953 Stella Hatzistaurou 108 2 0 1 1 0
949 Scott Patterson 108 X X X X 13 0 0 5 0
954 Dan Rankin 107 X 8 0 1 2 0
955 Smitty Smith 107 X X X 16 0 0 4 0
956 Zach Jackson 106 15 16 0 0 2 0
957 Cassandra Hampshire 106 7 0 1 1 0
958 Van H Nguyen 106 8 X 8 0 2 3 0
959 Somar Alsalamony 106 7 0 1 1 0
960 Rhys Lewis 106 X X 9 0 1 3 0
961 James Brown 105 16 X 17 13 0 0 4 0
962 Mikel Hoxhalli 104 X X 8 X X 0 1 6 0
963 Iris Waru 104 X X 14 X X 0 0 6 0
964 Taylah Lindner 103 X 3 5 0 2 3 0
965 Steve Hadjikirov 103 X X X 10 X 0 0 8 0
966 Adem Yildiz 102 7 0 1 1 0
967 Jason Mifsud 102 3 0 1 1 0
968 Nick Dimedio 101 X 17 0 0 2 0
970 Steve Sukkarie 100 X 17 X X 0 0 4 0
972 Ali Chahin 100 4 0 1 1 0
971 Davis Le 100 14 13 0 0 2 0
973 Aron Lynch 100 4 X 0 1 2 0
974 David Lloyd 100 7 0 1 1 0
969 Dean Kohler 100 9 X 0 1 2 0
975 Gus Damiano 99 X 11 0 0 2 0
977 Aaron Brennan 99 13 0 0 1 0
976 Tania Grandine 99 14 0 0 1 0
978 Mark Ferreira 99 4 0 1 1 0
980 Mahir Cesur 98 X 14 X X 0 0 4 0
981 Joseph Semaan 98 X X X X 0 0 4 0
982 James Mingovski 98 X 12 X X 0 0 4 0
979 Chau Nguyen 98 13 14 0 0 2 0
984 Owen Arthur 97 X 11 X 0 0 3 0
985 Tim Smith 97 X X X 17 0 0 4 0
987 Chau Ngoc Nguyen 97 X 5 0 1 2 0
986 Gianni Pav 97 5 X 0 1 2 0
983 Taylan Erel 97 X X 17 0 0 3 0
989 Jenni Danby 96 10 10 0 0 2 0
990 Andrew Harley 96 8 0 1 1 0
988 Matt Simmons 96 9 0 1 1 0
992 Gael Davrincourt 95 X X 0 0 2 0
991 Rafee Krikor 95 X 10 X 0 0 3 0
993 Aaron Belford 94 X X X 0 0 3 0
994 Angus Craig 94 7 15 0 1 2 0
997 James Lloyd 92 X 17 X 0 0 3 0
998 Michael Varrasso 92 7 X X X 0 1 4 0
999 Dinsky Cachia 92 X X 6 0 1 3 0
995 Phi Tran 92 4 0 1 1 0
996 Mandy Bennett 92 4 0 1 1 0
1000 Albert Gigl 91 17 X X 0 0 3 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY