Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
951 Josh Adams 10 X 0 0 1 0
952 Mitch Brain 10 X 0 0 1 0
953 Alex Licshansky 10 X 0 0 1 0
954 Mitchell Hopkinson 10 X 0 0 1 0
955 Hasan Raif 10 X 0 0 1 0
956 Sam Beattie 10 X 0 0 1 0
957 Dan Abra 10 X 0 0 1 0
958 Stefano Barilla 10 X 0 0 1 0
959 Kath Hatzis 10 X 0 0 1 0
960 Abdul Abou-Eid 10 X 0 0 1 0
961 Maxwell Holbery 10 X 0 0 1 0
962 Anthony Glaver 10 X 0 0 1 0
963 Cherie Marnell 10 X 0 0 1 0
964 James Geekie 10 X 0 0 1 0
965 Lachy Doig 10 X 0 0 1 0
966 Rachel Scholes 10 X 0 0 1 0
967 Samantha Dever 10 X 0 0 1 0
968 Joncz Korlevski 10 X 0 0 1 0
969 Rodney Hennessy-Dowling 10 X 0 0 1 0
970 Yasheela Nimmala 10 X 0 0 1 0
971 Ahmed Hafda 10 X 0 0 1 0
972 Cj Tran 10 X 0 0 1 0
973 Andrew Sharp 10 X 0 0 1 0
974 David Potter 10 X 0 0 1 0
975 Frank Schlinkmann 10 X 0 0 1 0
976 Nick Kyranakis 10 X 0 0 1 0
977 Cathy Teki 10 X 0 0 1 0
978 Mahir Cesur 10 X 0 0 1 0
979 Jack Gardener 10 X 0 0 1 0
980 Mick Iddon 10 X 0 0 1 0
981 Eswarchand Yalamantha 10 X 0 0 1 0
982 Danny Dabab 10 X 0 0 1 0
983 Kain Holden 10 X 0 0 1 0
984 James Hale 10 X 0 0 1 0
985 Ali Mahmoudi 10 X 0 0 1 0
986 Tance Saveski 10 X 0 0 1 0
987 Venkatasuryaprakash Reddy Soda 10 X 0 0 1 0
988 Jenny Brewer 10 X 0 0 1 0
989 Chris Perkovski 10 X 0 0 1 0
990 Joseph Locasto 10 X 0 0 1 0
991 Lynne Harley 10 X 0 0 1 0
992 Matt Lucas 10 X 0 0 1 0
993 Fotini Sakkos 10 X 0 0 1 0
994 Charlie Szabo 10 X 0 0 1 0
995 Wayne Fogarty 10 X 0 0 1 0
996 Harrison Ellis 10 X 0 0 1 0
997 Joe Cursio 10 X 0 0 1 0
998 Justin Mabbutt 10 X 0 0 1 0
999 Tullio Azzato 10 X 0 0 1 0
1000 Rohan Gundhi 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY